GuidesJurisdiction Guides
Netherlands (NL)
Overview of Dutch company data coverage, registers, and legal forms
Overview
The Netherlands maintains the Handelsregister (Trade Register), operated by the Kamer van Koophandel (KVK) - the Dutch Chamber of Commerce. All businesses operating in the Netherlands must register with KVK.
Data Sources
Identifiers
Dutch companies are identified primarily by their KVK number:
| Field | Description | Example |
|---|---|---|
nl_kvk_number | 8-digit KVK number (primary identifier) | 68750110 |
nl_vestigingsnummer | Optional 12-digit establishment number | 000037178598 |
nl_rsin | Optional 9-digit corporate entity number | 857587973 |
Only the KVK number is used for company identification. RSIN and vestigingsnummer are stored for reference.
Legal Forms
Corporations
| Legal Form | Full Name | Description |
|---|---|---|
| B.V. | Besloten vennootschap | Private limited company (most common) |
| N.V. | Naamloze vennootschap | Public limited company |
| SE | Societas Europaea | European company |
Partnerships
| Legal Form | Full Name | Description |
|---|---|---|
| V.O.F. | Vennootschap onder firma | General partnership |
| C.V. | Commanditaire vennootschap | Limited partnership |
| Maatschap | - | Professional partnership |
Other
| Legal Form | Full Name | Description |
|---|---|---|
| Eenmanszaak | - | Sole proprietorship |
| Stichting | - | Foundation |
| Vereniging | - | Association |
| Coöperatie | - | Cooperative |
Coverage
- All Dutch provinces
- All company types registered with KVK
- Sole proprietors (Eenmanszaak)
- Branch establishments of foreign companies
For detailed API integration instructions, see the KVK API guide.
Last updated on