KVK API
Dutch Chamber of Commerce (Kamer van Koophandel) integration
Overview
The Kamer van Koophandel (KVK) is the Dutch Chamber of Commerce, maintaining the trade register (Handelsregister) containing all Dutch businesses.
Identifiers
| Field | Description | Example |
|---|---|---|
nl_kvk_number | 8-digit KVK number (primary identifier) | 68750110 |
nl_vestigingsnummer | Optional 12-digit establishment number | 000037178598 |
nl_rsin | Optional 9-digit corporate entity number | 857587973 |
Legal Forms
| Legal Form | Full Name | Description |
|---|---|---|
| B.V. | Besloten vennootschap | Private limited company |
| N.V. | Naamloze vennootschap | Public limited company |
| V.O.F. | Vennootschap onder firma | General partnership |
| C.V. | Commanditaire vennootschap | Limited partnership |
| Eenmanszaak | - | Sole proprietorship |
| Maatschap | - | Professional partnership |
| Stichting | - | Foundation |
| Vereniging | - | Association |
| Coöperatie | - | Cooperative |
Shareholder Graph
The Dutch Handelsregister only publishes a limited subset of ownership data, so coverage varies by legal form. Kausate surfaces everything KVK makes available — and nothing beyond it. Percentages are returned as null unless the source explicitly states them; we do not infer or redistribute ownership.
| Legal Form | Shareholders returned | Percentages |
|---|---|---|
| B.V. / N.V. (sole-owned) | The Enig aandeelhouder entry | 100% (implied by the sole-shareholder filing) |
| B.V. / N.V. (multiple owners) | Typically empty — KVK rarely publishes identities (see below) | null on any entries that do appear |
| V.O.F. / C.V. / Maatschap | All named partners (Vennoot, etc.) | null |
| Eenmanszaak | The registered Eigenaar (owner) | null |
| Stichting / Vereniging | Empty — no shareholders by definition | — |
Why multi-shareholder B.V./N.V. returns are typically empty: the full shareholder register (aandeelhoudersregister) for a private company with more than one shareholder is held privately by the company and is not filed with KVK. This is a registry-level limitation that applies to every data provider. Occasional filings may list an Aandeelhouder or Houder van aandelen op naam — we surface those entries when they appear, with percentage left as null since the register does not publish ownership splits.
Even when no shareholders are returned, the response still includes company-level capital amounts (issued or authorised share capital) where filed.
UBO (Ultimate Beneficial Owner) data is separate. The KVK UBO register has been closed to public access since November 2022 — we will expose UBO data once KVK re-enables programmatic access via the planned UBO Dataservice API.
Last updated on