Estonia
How to use Kausate in Estonia — what you can call, which identifiers it uses, and which documents you can order
New to the API? Start with the jurisdictions overview, which explains how ordering, identifiers and documents work everywhere.
Company data here comes directly from Äriregister.
What you can call here
What each operation does is the same everywhere and is explained on the jurisdictions overview.
| Operation | Status |
|---|---|
| Autocomplete | Live |
| Company search | Live |
| Company report Includes: Registered details, Legal representatives and Shareholders. | Live |
| Shareholder graph | Live |
| Beneficial owners | Live |
| Financials | Live |
| List documents | Live |
| Retrieve a document | Live |
| Prefill | Live |
How to search
Start with company search and jurisdictionCode: "ee". Pass the name as companyName, a registration number as companyNumber, or both to narrow the result. Here companyNumber is read as registryCode.
Fields
To say exactly what you mean, send an advancedQuery instead. Estonia understands these fields:
| Field | What it does |
|---|---|
name | Company name to search for. |
registryCode | Estonian 8-digit registry code. |
vatNumber | Estonian VAT number, with or without EE prefix. |
Examples
{ "jurisdictionCode": "ee", "advancedQuery": { "registryCode": "10234957" }}Estonia also accepts vatNumber.
Company identifiers
Search by passing the registration number as companyNumber — it is matched against the schemes this register can search on, so you do not name the scheme yourself. Not every scheme below is searchable; the rest label the values returned in a company’s identifiers.
| Identifier | Appears as | Format |
|---|---|---|
| Estonian Personal Code Estonian personal identification code (isikukood) for a natural person - 11 digits encoding century/gender, date of birth, sequence and checksum | ee_personal_code | ^[1-8]\d{10}$ |
| Estonian Registry Code Estonian Business Register (Äriregister) 8-digit registry code | ee_registry_code | ^\d{8}$ |
| Estonian RIK Person Hash Stable UUIDv5 person key allocated by the Estonian RIK open-data system | ee_rik_person_hash | ^[0-9a-f]{8}-[0-9a-f]{4}-5[0-9a-f]{3}-[89ab][0-9a-f]{3}-[0-9a-f]{12}$ |
| Estonian Enterprise Register Code Code in the pre-1995 Estonian Enterprise Register (Ettevõtteregister), which the Commercial Register still shows for companies re-registered from it | ee_enterprise_register_code | ^\d{8}$ |
Identifier notes
- Shareholder and beneficial-owner records never carry a real Estonian personal code for natural persons — only a stable, one-way hash (identifier type ee_rik_person_hash). Estonia's register stopped publishing raw personal codes in its open data on 2024-11-01. A company's officers and legal representatives, shown elsewhere on the same profile, still carry a real personal code there — the two are not the same kind of value and will not match, even for the same person.
- Some officers and legal representatives on an Estonian company profile carry no personal identifier at all, only a date of birth — the register itself withholds the personal code on that record. Treat a representative with no identifier as expected, not as missing data, and match on name and date of birth instead.
Documents you can order
| Document | Order by | Status |
|---|---|---|
| Estonian Articles of Association Most recent articles of association (põhikiri) PDF from the Estonian Äriregister. | articles_of_association | Live |
| Estonian Financial Statements Annual report / financial statements PDF from the public e-Äriregister portal. | financial_statements | Live |
| Estonian Register Extract Current register extract (Äriregistri kehtivate andmete väljatrükk) from the Estonian Äriregister, in the Estonian original. This is the authoritative register-entry text and carries no machine-translation disclaimer. For the register's English rendering, order EEREEN. | register_extractregister_extract_officialshareholders_list | Live |
| Estonian Register Extract (English) Current register extract from the Estonian Äriregister in the register's own English rendering. The register machine-translates it and states so on the document, leaving some entries in Estonian; order EERE for the authoritative Estonian original. | EEREEN | Live |
Documents with a shortcut are ordered directly by that name — for example articles_of_association. Those shown with a code have no cross-jurisdiction shortcut: order them by the code itself — for example EEREEN.
Local notes
Gotchas
| Trap | What happens |
|---|---|
| Share count is nominal value | A shareholder's share-count field is actually the nominal capital value of the holding — the same figure as the nominal-value amount. OÜs and ASes record ownership in nominal capital, not discrete shares. |
| Coverage differs by entity type | Shareholder data covers only OÜ, AS, TÜ and UÜ. Beneficial-owner data also covers sole proprietors and foreign branches. Neither covers non-profit associations or foundations. |
| UBO rows deleted after five years | Shareholder and beneficial-owner data covers only active companies. Once a company is removed from the register, its beneficial-owner rows are auto-deleted after five years. |
| No income tax line | Income tax expense is always empty in financial statements: Estonia taxes profit distributions, not retained annual profit, so there's no annual income-tax line to report. |
| Scanned filings yield three figures | Filings submitted as scanned PDFs rather than structured data yield only three line items — revenue, total assets, and average employee count — with the rest empty. This affects some of the largest companies in the register, not just small filers. |
Glossary
| Term | Meaning |
|---|---|
otsene osalus | Direct holding — this beneficial owner holds their interest directly, not through another company. |
kaudne osalus | Indirect holding — this beneficial owner's interest is held through one or more intermediate companies. |
kõrgema juhtorgani liige | Member of a senior governing body — this person is treated as a beneficial owner because of a senior management or supervisory position, not an ownership stake or voting rights. |
soodustatud isik | Beneficiary — this person is named as the beneficiary of a trust-like legal arrangement rather than holding shares or votes directly. |
Asutajaõiguste teostaja, nõukogu liige | Exerciser of founder's rights / supervisory board member — a catch-all basis used when someone's influence comes from founder-level rights or a supervisory-board seat rather than ordinary ownership. |
Last updated on