Saskatchewan (CA)
How to use Kausate in Saskatchewan (CA) — what you can call, which identifiers it uses, and which documents you can order
New to the API? Start with the jurisdictions overview, which explains how ordering, identifiers and documents work everywhere.
Company data here comes directly from ISC Corporate Registry.
Part of Canada. That page lists the other jurisdictions and the national register.
What you can call here
| Operation | Status |
|---|---|
| Company search | Live |
| Company report Includes: Registered details, Legal representatives and Shareholders. | Live |
| List documents | Live |
| Retrieve a document | Live |
How to search
Use company search with jurisdictionCode: "ca-sk". Pass a name as companyName or a registration number as companyNumber. companyNumber is read as entityNumber.
Fields
An advancedQuery for Saskatchewan (CA) accepts these fields:
| Field | What it does |
|---|---|
name | Entity name to search for. Matches current names and, by default, previous names too, so a renamed company is found under its old name. |
entityNumber | Saskatchewan Corporate Registry entity number (e.g. '102034365'). Exact match; returns at most one entity. |
Examples
{ "jurisdictionCode": "ca-sk", "advancedQuery": { "name": "HCC GROUP OF COMPANIES" }}Other accepted field combinations: entityNumber.
Search notes
- A live search by name also returns federal corporations (Corporations Canada) whose registered office is in Saskatchewan. They follow the provincial results, with jurisdictionCode ca and a kausateId starting co_ca_. A federal corporation is not in this register unless it also registered here, so this is how a search finds it.
- Registered office is not where a company operates: a federal corporation trading in Saskatchewan from an office elsewhere is not returned. A search by entity number returns Saskatchewan records only.
Company identifiers
A registration number sent as companyNumber uses this jurisdiction’s number search; you do not name the scheme. The identifiers below can appear in a company’s identifiers.
| Identifier | Type | Format |
|---|---|---|
| Saskatchewan Entity Number Entity number the ISC Corporate Registry assigns to every Saskatchewan registration — corporations, business names, non-profits, co-operatives and extra-provincial registrations alike. Printed bare and numeric; modern numbers are nine digits beginning 10 (102034365), older registrations carry six (578846). Numbered companies embed their own entity number in their name (101259041 SASKATCHEWAN LTD.). | ca_sk_entity_number | ^[0-9]{1,9}$ |
Documents you can order
| Document | Order by | Status |
|---|---|---|
| CA-SK Corporate Registry Certificate of Status Certificate of Status issued on demand by the Saskatchewan Corporate Registry, attesting the entity's current status on the register as of the date of issue. | A document ID from the list operation | Live |
| CA-SK Corporate Registry Filed Document Copy of a document filed with the Saskatchewan Corporate Registry — annual returns, notices of shareholders, notices of change of directors or registered office, articles and amendments, amalgamations and more — identified by a kausateDocumentId from the document list. ISC-generated submission forms and any attachments the filer uploaded are delivered together as one PDF. Online coverage starts in 1999. Filings made before ISC's current system (mid-2016) are copied by ISC staff and delivered once they have fulfilled the order, so order them asynchronously. | A document ID from the list operation | Live |
| CA-SK Corporate Registry Entity Profile Report Saskatchewan Entity Profile Report for a single entity, as the registry's own PDF: legal name, previous and business names, entity subtype, status, incorporation or amalgamation date, registered office or business and mailing addresses, directors and officers, partners and attorneys, shareholders with their share class and holdings, the annual-return due date, authorised share counts, the minimum and maximum number of directors, registry notes and the complete event history. Ordered by this document's code, with no document list needed first. A report ordered for the same entity in the previous seven days is delivered again instead of a new one. | register_extractregister_extract_official | Live |
| Saskatchewan SEDAR+ Financial Statement One original audited annual or interim financial statement PDF for a matched SEDAR+ reporting issuer, selected using a kausateDocumentId from the latest statement list. Includes original filing date and document-type provenance; no structured financial extraction. | A document ID from the list operation | Live |
Order a document by its shortcut, for example register_extract. The other filings differ per company: call list documents first and order the ID it returns.
Local notes
Gotchas
| Topic | Details |
|---|---|
| One company, two results | A federal corporation that also registered in Saskatchewan is returned twice: its provincial registration and its federal record. They are two records with different ids and are never merged. The Saskatchewan row of a federal corporation carries extra.jurisdictionCode ca on its entity number, and the corporation's federal number as a second identifier (ca_federal_corporation_number) that equals the one on the federal row. |
| Federal ids go to Canada | A co_ca_ result is ordered from the federal register whichever search found it: a company report with directors, and individuals with significant control as UBO. It has no shareholder graph, and its documents are listed but cannot be downloaded. |
| Federal results can be absent | If the federal register does not answer in time, the search still returns the Saskatchewan results on their own. Federal results are also left out when your organization is not enabled for live search in Canada (ca). |
Last updated on